

| Type | Alloy | Temper | Thickness | Width | Application | ||
| sheet | 1050 | O, H12, H14, H16, H18 | 0.3-0.5mm 0.5-1.0mm 1.0-5.0mm |
400-700mm 700-1600mm >1600mm |
Conducors,hoses,,marine accessories. | ||
| 1060 | Chemical and marine equipment | ||||||
| 1070 | Capacitor ventliation system compents | ||||||
| 1100 | Reflective devices,pipe,storage,Etc. | ||||||
| Other Products | Aluminum plate | 3xxx,5xxx,6xxx, | Diverse temper | ||||
| Aluminum tape | 1xxx,3xxx,5xxx,6xxx, | ||||||
| Aluminum coils | 1xxx,3xxx,5xxx,6xxx, | ||||||
| Aluminum foil | 8011 | O | |||||
Copyright Henan Mintai Al. Industrial Co., Ltd. all rights reserved. Site Index Product Index